Results
Draw Date
	Draw Numbers
31/10/2025
			- 6
 - 12
 - 14
 - 28
 - 44
 - 48
 
J Balcombe, Over Norton
						N Bryant, London
						B Bulmer, Hebburn
						S Capp, Ramsgate
						C Clark, Doncaster
						C Coates, London
						D Davies, Hyde
						A Fawcus, Newcastle upon Tyne
						W Furnell, Preston
						S Ganderton, Boston
						A Gates, BRANDON
						M Geddes, Leeds
						S Harling, Rochdale
						L Holland, Skegness
						R Hughes, PERTH
						D Insull, Stafford
						S Jones, Wokingham
						C Kelford, Bristol
						B Kent, Coalville
						J Kinsey, OXTED
						S Kirby, Leeds
						B Large, Leicester
						H Lennox, Lanark
						P Lund, Liverpool
						L Mayhew, Ely
						M McLeod, Dunning
						S Meredith, Wolverhampton
						J Morley, Truro
						M Murer, Lockerbie
						C Rowlings, Lytham St. Annes
						J Taylor, Reading
						D Trinidad, Wembley
						J Tuckley, Walsall
						C Waddon, Caerphilly
						S Waldie, Helensburgh
				24/10/2025
			- 2
 - 14
 - 21
 - 36
 - 42
 - 49
 
17/10/2025
			- 2
 - 8
 - 13
 - 18
 - 31
 - 42
 
10/10/2025
			- 4
 - 14
 - 21
 - 28
 - 34
 - 44
 
03/10/2025
			- 16
 - 24
 - 26
 - 30
 - 42
 - 44
 
26/09/2025
			- 5
 - 12
 - 21
 - 24
 - 47
 - 49
 
19/09/2025
			- 4
 - 6
 - 25
 - 45
 - 47
 - 48
 
12/09/2025
			- 17
 - 19
 - 23
 - 25
 - 26
 - 47
 
05/09/2025
			- 1
 - 4
 - 10
 - 12
 - 15
 - 46
 
29/08/2025
			- 2
 - 12
 - 25
 - 27
 - 39
 - 43
 
22/08/2025
			- 3
 - 16
 - 18
 - 23
 - 31
 - 36
 
15/08/2025
			- 3
 - 4
 - 9
 - 25
 - 37
 - 38
 
08/08/2025
			- 6
 - 10
 - 13
 - 14
 - 36
 - 41